Aluminum /SS304/SS316 Stainless Steel camlock Coupling
|
|
Aluminum Stainless Steel camlock Coupling
| 304/SS316 Stainless Steel camlock Coupling
|
stainless steel camlocks are especially used in food & sanitary field. Working pressure for stainless steel cam & groove fittings – 1/2" is 150 psi, 3/4" to 2" is 250 psi, 2 1/2" is 225 psi, 3" is 200 psi and 4" to 6" is 100 psi. Temperature range is -150°F to +500°F (-101°C to +260°C).
Aluminum Camlock Coupling Operating Pressure | |
Size | Working Pressure |
1/2" to 2" | 250psi |
2-1/2" to 4" | 150psi |
5" and 6" | 75psi |
8" | 50psi |
Stainless Steel Camlock Coupling Operating Pressure | |
Size | Working Pressure |
1/2" | 150 psi |
3/4" to 2" | 250 psi |
2 1/2" | 225 psi |
3" | 200 psi |
4", 5" & 6" | 100 psi |
Brass Camlock Coupling
|
|
|
|
Brass camlock Coupling C |
brass camlocks have good corrosion resistance and long service life. Sizes range from 1/2" to 8". Working pressure for brass cam locks depends on the size and temperature. At ambient temperature, the rated pressure for 1/2" to 2" is 250 psi; 2 1/2" is 150 psi, 3" is 125 psi, 4" is 100 psi, 5" to 6" is 75 psi, and 8" will be 50 psi.
Brass Cam & Groove Coupling Working Pressure | |||||||||||
Material | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 5" – 6" | 8" |
Brass | 250 psi | 250 psi | 250 psi | 250 psi | 250 psi | 250 psi | 150 psi | 125 psi | 100 psi | 75 psi | 50 psi |
Aluminum/SS304/SS316 Stainless Steel/Brass Camlock Adapter Type A | ||||||||||||||
Picture | Size (inch) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | |
| A | Overall length (inch) | 1 11/16 | 1 5/8 | 2 | 2 3/16 | 2 3/16 | 2 5/8 | 2 3/4 | 2 3/4 | 3 1/8 | 33/8 | 3 3/8 | 4 13/16 |
B | Adapter length (inch) | 1 1/16 | 1 1/16 | 1 5/16 | 1 9/16 | 1 5/8 | 1 7/8 | 1 15/16 | 2 | 2 1/16 | 21/4 | 2 1/4 | 3 9/16 | |
C | Distance across flats (inch) | 1 | 1 3/8 | 1 1/2 | 2 | 2 9/32 | 2 3/4 | 3 1/4 | 3 7/8 | 5 | 7 3/4 | 7 3/4 | 10 5/8 | |
Aluminum/SS304/SS316 Stainless Steel/Brass Camlock Coupler Type B | ||||||||||||||
Picture | Size (inch) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | |
| A | Overall length (inch) | 2 | 2 1/8 | 2 1/2 | 3 1/32 | 2 13/16 | 3 1/4 | 3 9/16 | 3 15/16 | 4 1/32 | 4 3/16 | 4 7/16 | 8 1/4 |
B | Coupler length | 1 11/32 | 1 1/4 | 1 5/8 | 1 15/16 | 1 29/32 | 2 7/32 | 2 5/32 | 2 5/16 | 2 11/32 | 2 5/16 | 2 5/8 | 3 13/16 | |
C | Distance across closed cam arms (inch) | 1 17/32 | 2 1/8 | 2 7/16 | 3 3/8 | 3 9/16 | 3 15/16 | 4 5/8 | 5 15/32 | 6 9/16 | 7 9/16 | 10 3/32 | 12 1/32 | |
D | distance across open cam arms | 2 5/8 | 4 5/16 | 5 3/16 | 7 7/16 | 7 5/8 | 8 1/32 | 8 9/16 | 10 3/32 | 11 3/16 | 12 3/16 | 16 1/4 | 19 31/32 | |
Aluminum/SS304/SS316 Stainless Steel/Brass Camlock Coupler Type C | ||||||||||||||
Picture | Size (inch) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | |
| A | Overall length (inch) | 2 5/8 | 3 3/4 | 4 1/2 | 4 5/16 | 4 7/8 | 5 19/32 | 5 1/2 | 6 17/32 | 6 9/16 | 6 9/16 | 8 21/32 | 11 13/16 |
B | Adapter length (inch) | 1 3/16 | 1 1/4 | 1 9/16 | 1 15/16 | 1 31/32 | 2 7/32 | 2 7/32 | 2 5/16 | 2 5/16 | 2 1/3 | 2 5/8 | 3 13/16 | |
C | Distance across flats (inch) | 1 17/32 | 2 1/8 | 2 7/16 | 3 3/8 | 3 9/16 | 3 15/16 | 4 5/8 | 6 15/32 | 6 9/16 | 7 9/16 | 10 3/32 | 12 1/32 | |
D | distance across open cam arms | 2 5/8 | 4 5/16 | 5 3/16 | 7 7/16 | 7 5/8 | 8 1/32 | 8 9/16 | 10 3/32 | 11 3/16 | 12 3/16 | 16 1/4 | 19 31/32 | |
E | hose shank OD | 19/32 | 27/32 | 1 1/13 | 1 11/32 | 1 9/16 | 2 1/16 | 2 5/8 | 3 3/32 | 4 3/32 | 5 3/32 | 6 1/16 | 8 3/32 | |
Aluminum/SS304/SS316 Stainless Steel/Brass Cam & Groove Coupler Type D | ||||||||||||||
Picture | Size (inch) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | |
| A | Overall length (inch) | 2 | 2 5/32 | 2 4/7 | 2 23/32 | 2 27/32 | 3 5/16 | 3 3/8 | 3 5/8 | 3 13/16 | 3 3/4 | 4 11/32 | 5 27/32 |
B | Adapter length (inch) | 1 11/32 | 1 1/4 | 1 9/16 | 1 13/16 | 1 13/16 | 2 7/32 | 2 11/32 | 2 5/16 | 2 5/16 | 2 5/16 | 2 5/8 | 3 13/16 | |
C | Distance across flats (inch) | 1 17/32 | 2 1/8 | 2 7/16 | 3 3/8 | 3 9/16 | 3 15/16 | 4 5/8 | 5 15/32 | 6 9/16 | 7 9/16 | 10 3/32 | 12 1/32 | |
D | distance across open cam arms | 2 5/8 | 4 5/16 | 5 3/16 | 7 7/16 | 7 5/8 | 8 1/32 | 8 9/16 | 10 3/32 | 11 3/16 | 12 3/16 | 16 1/4 | 19 31/32 | |
E | hose shank OD | 1 1/16 | 1 9/32 | 1 19/32 | 2 1/32 | 2 3/16 | 2 5/8 | 3 7/32 | 3 7/8 | 4 7/8 | 6 9/16 | 7 21/32 | 10 1/16 | |
Aluminum/SS304/SS316 Stainless Steel/Brass Cam & Groove Adapter Type E | ||||||||||||||
Picture | Size (inch) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | |
| A | Overall length (inch) | 2 1/2 | 3 15/16 | 4 5/8 | 4 7/8 | 5 1/16 | 6 1/32 | 6 1/4 | 6 29/32 | 7 3/16 | 7 5/32 | 9 5/32 | 11 13/16 |
B | Adapter length (inch) | 1 7/16 | 2 3/8 | 2 15/16 | 2 13/16 | 2 29/32 | 2 3/8 | 3 1/4 | 4 7/32 | 4 1/4 | 4 1/4 | 6 1/32 | 8 | |
C | Distance across flats (inch) | 9/16 | 27/32 | 1 1/16 | 1 11/32 | 1 9/16 | 2 1/16 | 2 5/8 | 3 3/32 | 4 3/32 | 5 3/32 | 6 1/16 | 8 1/16 | |
Aluminum/SS304/SS316 Stainless Steel/Brass Camlock Adapter Type F | ||||||||||||||
Picture | Size (inch) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | |
| A | Overall length (inch) | 2 1/8 | 2 1/2 | 2 7/8 | 2 15/16 | 3 5/32 | 3 17/32 | 4 7/16 | 4 1/8 | 4 21/32 | 4 1/2 | 5 17/32 | 6 7/8 |
B | Adapter length (inch) | 1 1/16 | 1 1/16 | 1 5/16 | 1 9/16 | 1 5/8 | 1 7/8 | 1 15/16 | 2 | 2 1/16 | 2 1/3 | 2 1/4 | 3 9/16 | |
C | Distance across flats (inch) | 1 | 1 3/8 | 1 1/2 | 1 7/8 | 2 1/4 | 2 11/16 | 3 1/4 | 3 3/4 | 5 | 6 1/2 | 1/32 | 10 23/32 | |
Aluminum/SS304/SS316 Stainless Steel/Brass Cam & Groove Coupling Adapter Type DC | |||||||||||||
Picture | Size (inch) | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | |
| A | Overall length (inch) | 4 29/32 | 2 1/16 | 2 1/3 | 2 11/16 | 3 | 2 5/8 | 3 1/8 | 3 21/32 | 3 1/2 | 3 3/16 | 5 4/9 |
B | Coupler length | 1 7/32 | 1 3/8 | 1 21/32 | 1 13/16 | 2 7/32 | 2 5/32 | 2 1/4 | 2 5/16 | 2 5/16 | 2 5/8 | 3 13/36 | |
C | Distance across closed cam arms (inch) | 1 17/32 | 2 1/8 | 2 7/16 | 3 9/16 | 3 15/16 | 4 5/8 | 5 15/32 | 6 9/16 | 7 9/16 | 10 3/32 | 12 1/32 | |
D | distance across open cam arms | 2 5/8 | 4 5/16 | 5 3/16 | 7 5/8 | 8 1/32 | 8 9/16 | 10 3/32 | 11 3/16 | 12 3/16 | 16 1/4 | 19 31/32 | |
Aluminum/SS304/SS316 Stainless Steel/Brass Cam & Groove Adapter Type DP | ||||||||||||||
Picture | Size (inch) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | |
| A | Overall length (inch) | 1 7/16 | 1 23/32 | 1 15/16 | 2 3/8 | 2 13/32 | 2 7/8 | 2 7/8 | 2 13/16 | 3 1/16 | 3 3/8 | 3 1/16 | 5 3/16 |
B | Adapter length (inch) | 15/16 | 1 3/32 | 1 3/8 | 1 5/8 | 1 5/8 | 1 7/8 | 1 31/32 | 2 | 2 1/16 | 2 11/32 | 2 1/8 | 3 9/16 | |
C | Distance across flats (inch) | 15/16 | 1 1/4 | 1 7/16 | 1 25/32 | 2 1/8 | 2 1/2 | 2 31/32 | 3 17/32 | 4 23/32 | 5 23/32 | 6 15/16 | 9 1/8 | |
PP Camlock Coupling
|
|
|
|
PP Type C | PP Type DC | PP Type DP | PP Type DC |
Black polypropylene camlocks are widely used in suction/discharge hoses of agriculture or industrial applications. They are much cheaper than stainless steel or bass. At the same time, it can't stand up with as much strength as metal camlocks. Available for most aggressive chemicals and solvents. Sizes range from 1/2 inch to 4 inch. Working pressure for 1/2" is 75 psi. 3/4" to 2" is 100 psi, and 3" to 4" is 50 psi.
Nylon Camlock Coupling
| |
|
Nylon Camlock | Nylon Camlock Coupling | Nylon Camlock Coupler |
Glass fiber reinforced nylon couplings are resistant to hydrocarbons, solvents, most chemical chemicals expect for acid-based fertilizers. The sizes range from 1/2" to 8". Handles and pins are stainless steel and standard gasket is Buna-N. EPDM, PTFE, Viton & other gaskets are available. Fiber reinforced nylon camlocks are worked under low pressure. For 3/4" to 2", the pressure is 100 psi, and for 3" and 4" is 50 psi. Part DP & DC is not be suitable for pressure applications.